Welcome to US Prepaid Credit Cards! Get detailed information about prepaid credit cards in United States.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
Account Now Prepaid MasterCard Card | 2.49 | Reloadable | 4.95 | 0 | 1,500 | 10,000 | 4.95 | 2.50 | 0.00 | |
AccountNow Gold Visa Prepaid Card | 2.55 | Reloadable | 0.00 | 0 | 1,500 | 10,000 | 4.95 | 2.50 | 9.95 | |
AccountNow Visa Classic | 2.84 | Reloadable | 4.95 | 0 | 0 | 10,000 | 4.95 | 2.50 | 0.00 | |
ACE Elite FeeAdvantage Plan (Monthly) | 2.38 | Reloadable | 0.00 | 0 | 1,000 | 9,000 | 5.95 | 2.50 | 9.95 | |
ACE Elite Prepaid Visa Pay As You Go Plan | 2.70 | Reloadable | 0.00 | 10 | 1,000 | 9,000 | 5.95 | 2.50 | 15.00 | |
ACE Elite with Direct Deposit FeeAdvantage Plan (Monthly) | 2.24 | Reloadable | 0.00 | 0 | 1,000 | 9,000 | 5.95 | 2.50 | 5.00 | |
Akimbo Card | 0.76 | Reloadable | 4.95 | 10 | 2,500 | 2,500 | 3.00 | 1.98 | 5.95 | |
American Express Pass Card | 3.00 | Reloadable | 0.00 | 20 | 5,000 | 5,000 | 0.00 | 2.00 | 0.00 | |
American Express Prepaid Card | 2.96 | Reloadable | 10.00 | 25 | 5,000 | 5,000 | 0.00 | 2.00 | 0.00 | |
American Express Serve | 2.42 | Reloadable | 3.95 | 10 | 0 | 0 | 3.95 | 2.50 | 5.95 | |
Bank FREEDOM | 2.09 | Reloadable | 0.00 | 20 | 10,000 | 2,000 | 4.95 | 2.50 | 5.00 | |
Bluebird by American Express | 0.79 | Reloadable | 0.00 | 0 | 2,500 | 2,500 | 0.00 | 0.00 | 0.00 | |
Brinks Money | 0.73 | Reloadable | 9.95 | 10 | 7,500 | 15,000 | 2.50 | 2.50 | 9.95 | |
CARD.com Visa Prepaid Card | 2.38 | Reloadable | 0.00 | 5 | 15,000 | 15,000 | 0.00 | 3.00 | 5.95 | |
Chase Liquid Card | 2.39 | Reloadable | 0.00 | 25 | 0 | 0 | 0.00 | 2.00 | 4.95 | |
Chime | 1.47 | Reloadable | 0.00 | 10 | 10,000 | 10,000 | 0.00 | 2.50 | 0.00 | |
Control Prepaid MasterCard | 0.73 | Reloadable | 7.95 | 20 | 7,500 | 15,000 | 2.50 | 2.50 | 7.95 | |
EXACT Prepaid MasterCard | 2.62 | Reloadable | 7.50 | 20 | 5,000 | 5,000 | 9.95 | 2.00 | 4.95 | |
FamZoo Prepaid Card | 2.16 | Reloadable | 0.00 | 10 | 2,500 | 5,000 | 0.00 | 0.00 | 5.99 | |
Fifth Third Access 360 Reloadable Prepaid Card | 1.20 | Reloadable | 0.00 | 0 | 2,500 | 10,000 | 0.00 | 2.75 | 4.00 | |
Fiverr Revenue Card | 2.39 | Reloadable | 5.00 | 5 | 1,000 | 10,000 | 5.00 | 1.00 | 0.00 | |
Google Wallet Prepaid Card | 2.28 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Green Dot Preapaid Mastercard | 2.48 | Reloadable | 4.95 | 10 | 10,000 | 2,500 | 4.95 | 2.50 | 5.95 | |
Green Dot Prepaid Visa | 2.29 | Reloadable | 4.95 | 10 | 10,000 | 10,000 | 4.95 | 2.50 | 5.95 | |
Mango | 2.01 | Reloadable | 0.00 | 10 | 1,000 | 10,000 | 4.95 | 2.00 | 5.00 | |
MoneyGram AccountNow Prepaid Visa Debit Card* | 2.78 | Reloadable | 4.95 | 0 | 10,000 | 10,000 | 3.95 | 2.50 | 9.95 | |
Movo | 0.85 | Reloadable | 0.00 | 10 | 1,000 | 1,000 | 0.00 | 2.00 | 0.00 | |
NetSpend FeeAdvantage Plan | 2.21 | Reloadable | 9.95 | 20 | 7,500 | 15,000 | 3.95 | 2.50 | 9.95 | |
Netspend Pay-As-You-Go Plan | 2.23 | Reloadable | 9.95 | 20 | 7,500 | 15,000 | 3.95 | 2.50 | 0.00 | |
NetSpend Premier FeeAdvantage Plan | 2.45 | Reloadable | 9.95 | 20 | 7,500 | 15,000 | 3.95 | 2.50 | 5.00 | |
OKPAY Card | 3.21 | Reloadable | 15.00 | 10 | 12,000 | 12,000 | 3.00 | 3.00 | 10.00 | |
Payoneer Prepaid Mastercard | 2.59 | Reloadable | 20.00 | 100 | 1,000 | 1,000 | 5.00 | 5.00 | 5.00 | |
PayPal Prepaid MasterCard | 0.76 | Reloadable | 4.95 | 10 | 7,500 | 15,000 | 0.00 | 1.95 | 4.95 | |
PEX | 1.95 | Reloadable | 7.50 | 50 | 25,000 | 25,000 | 0.00 | 0.00 | 0.00 | |
Ready Debit Gold | 2.33 | Reloadable | 2.95 | 10 | 500 | 5,000 | 2.95 | 2.50 | 4.95 | |
RushCard Monthly Plan | 2.08 | Reloadable | 14.95 | 0 | 5,000 | 9,999 | 0.00 | 2.50 | 9.95 | |
RushCard Pay As You Go Plan | 2.34 | Reloadable | 14.95 | 0 | 5,000 | 9,999 | 0.00 | 1.95 | 0.00 | |
RushCard Unlimited Plan | 2.10 | Reloadable | 14.95 | 0 | 5,000 | 9,999 | 0.00 | 2.50 | 5.95 | |
Simple Bank | 1.25 | Reloadable | 0.00 | 10 | 2,000 | 100,000 | 0.00 | 0.00 | 0.00 | |
Suze Orman Prepaid Card | 2.20 | Reloadable | 3.00 | 0 | 950 | 9,500 | 0.00 | 2.00 | 3.00 | |
TruMark International Visa Prepaid Card | 2.28 | Reloadable | 2.50 | 20 | 5,000 | 5,000 | 2.50 | 2.50 | 2.00 | |
TruMark Reloadable Visa Prepaid Card | 2.30 | Reloadable | 2.50 | 100 | 2,500 | 2,500 | 2.50 | 2.50 | 2.00 | |
United MileagePlus GO | 0.78 | Reloadable | 5.95 | 10 | 7,500 | 15,000 | 0.00 | 2.50 | 5.95 | |
Vision Premier | 2.10 | Reloadable | 9.95 | 10 | 1,100 | 2,500 | 0.00 | 2.50 | 7.95 | |
Walmart MoneyCard | 2.60 | Reloadable | 4.95 | 20 | 1,100 | 3,000 | 0.00 | 2.00 | 3.00 | |
Western Union Gold Card | 2.78 | Reloadable | 0.00 | 30 | 950 | 10,000 | 4.95 | 1.95 | 0.00 | |
Western Union Money Wise | 2.30 | Reloadable | 0.00 | 30 | 950 | 10,000 | 1.00 | 1.95 | 0.00 | |
Western Union Netspend Prepaid Mastercard | 0.76 | Reloadable | 0.00 | 20 | 15,000 | 7,500 | 0.00 | 2.50 | 9.95 | |
Wise Debit Card | 0.41 | Reloadable | 0.00 | 0 | 10,000 | 10,000 | 0.00 | 0.00 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in US Dollar
United States card counts
- Brand:
- American Express - 4
- Google - 1
- Mastercard - 19
- Mastercard and Visa - 4
- Visa - 21
- Reload allowed:
- Reloadable - 49
- Card issuer:
- American Express - 4
- BofI Federal Bank - 1
- CSC24seven.eu Limited - 1
- Community Federal Savings Bank, member FDIC - 1
- FamZoo - 1
- Fifth Third Bancorp - 1
- Google - 1
- Green Dot Bank - 3
- JPMorgan Chase Bank - 1
- MetaBank - 16
- Metropolitan Commercial Bank - 1
- National Bank - 1
- Payoneer - 1
- Republic Bank & Trust Company - 1
- Sunrise Banks N.A. - 1
- The Bancorp Bank - 11
- TruMark Financial Credit Union - 2
- Wirecard Card Solutions Ltd - 1